Mets Shut Down 2-0 by Blue Jays
(11 hours ago)
Brandon Morrow got his fourth career shutout and Kelly Johnson hit a go-ahead triple in the fifth as the Mets got shutout by Toronto, 2-0.
In a scoreless game, the Blue Jays opened up in the bot...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
New York Mets (21-19, #3 NL East) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .260 (8th) | .713 (14th) | 166 (16th) | 25 (28th) | 16 (26th) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 4.61 (27th) | 1.42 (26th) | 198 (26th) | 303 (12th) | 29 (23rd) |
Player StatRankView Full List »
| A+ | 102.6 | D. Wright |
| A | 94.6 | M. Baxter |
| A | 94.3 | T. Byrdak |
| B+ | 87.0 | R. Dickey |
| B | 85.4 | J. Santana |
| B | 84.5 | B. Parnell |
| C+ | 78.6 | S. Hairston |
| C | 76.9 | D. Murphy |
| C | 76.9 | L. Duda |
| C | 75.1 | K. Nieuwenhuis |
| C | 74.8 | J. Rauch |
| C | 72.1 | J. Niese |
| C- | 70.0 | R. Cedeno |
| D+ | 69.3 | R. Johnson |
| D+ | 69.0 | R. Ramirez |
| D+ | 69.0 | A. Torres |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »










